| Model: | Nissan Leaf |
| Seats: | 1+4 |
| Range: | 135 km |
| Charging time slow: | 5 h |
| Charging time fast: | 0:30 h (80% capacity) |
| Battery capacity: | 24 kWh |
| Maximum speed: | 145 km/h |
| Acceleration 0-100 km/h: | 11,5 sec. |
| Power: | 80 kW (109 hp), 280 Nm |
| Weight: | 1 545 kg |
Nissan Leaf
Featured Posts
-
Where do Norwegians charge their electric carsFebruary 9, 2018 -
An urban electric car on a long-distance journeyFebruary 7, 2018 -
Good news for electric vehicles!February 23, 2017 -
BAEPS became a member of Bulgaria Climate CoalitionFebruary 7, 2017




