Model: | Ford Focus Electric |
Seats: | 1+4 |
Range: | 122 km |
Charging time slow: | 11 h |
Charging time fast: | 4 h |
Battery capacity: | 23 kWh |
Maximum speed: | 137 km/h |
Acceleration 0-100 km/h: | 10,1 sec. |
Power: | 107 kW (143 hp) |
Ford Focus Electric
Featured Posts
-
Where do Norwegians charge their electric carsFebruary 9, 2018
-
An urban electric car on a long-distance journeyFebruary 7, 2018
-
Good news for electric vehicles!February 23, 2017
-
BAEPS became a member of Bulgaria Climate CoalitionFebruary 7, 2017