Model: | Tesla Model S Performance |
Seats: | 1+4 |
Range: | 430 km |
Charging time slow: | – |
Charging time fast: | 6 h |
Battery capacity: | 85 kWh |
Maximum speed: | 210 km/h |
Acceleration 0-100 km/h: | 4,4 sec. |
Power: | Max 310 kW (416 hp) 600 Nm |
Weight: | 2 109 kg |
Tesla Model S Performance
Featured Posts
-
Where do Norwegians charge their electric carsFebruary 9, 2018
-
An urban electric car on a long-distance journeyFebruary 7, 2018
-
Good news for electric vehicles!February 23, 2017
-
BAEPS became a member of Bulgaria Climate CoalitionFebruary 7, 2017