Model: | smart forfour |
Seats: | 1+3 |
Range: | 160 km |
Charging time slow: | 3,5 h |
Charging time fast: | 1 h |
Battery capacity: | 17,6 kWh |
Maximum speed: | 130 km/h |
Acceleration 0-100 km/h: | 11,5 sec. |
Power: | 55 kW (75 hp), 130 Nm |
Маса: | 1 085 kg |
smart forfour
Featured Posts
-
Where do Norwegians charge their electric carsFebruary 9, 2018
-
An urban electric car on a long-distance journeyFebruary 7, 2018
-
Good news for electric vehicles!February 23, 2017
-
BAEPS became a member of Bulgaria Climate CoalitionFebruary 7, 2017