| Model: | smart fortwo |
| Seats: | 1+1 |
| Range: | 145 km |
| Charging time slow: | 7 h |
| Charging time fast: | 1 h |
| Battery capacity: | 17,6 kWh |
| Maximum speed: | 125 km/h |
| Acceleration 0-100 km/h: | 11,5 sec. |
| Power: | 55 kW (75 hp), 130 Nm |
| Weight: | 950 kg |
smart fortwo
Featured Posts
-
Where do Norwegians charge their electric carsFebruary 9, 2018 -
An urban electric car on a long-distance journeyFebruary 7, 2018 -
Good news for electric vehicles!February 23, 2017 -
BAEPS became a member of Bulgaria Climate CoalitionFebruary 7, 2017




